Continuous Variable Algorithms - Class Notes

Day #4 - Continuous Variable Algorithms

Introduction to Machine Learning

Types of Algorithms to use and when:

Continuous Variables = Regression Analysis Categorical Variables/Data = Classification Algorithms Clustering Algorithms

Algorithm = Input (Independent Variables) -> Model -> Output

How to Build a Mode: 1) Get Data Set 2) Clean Data 3) Split Data 4) Train Model 5) Iterate Unit Model is Optimized 6) Test Model 7) Make Predictions on New Data with optimized model

In order to test your model, you use a percentage of the data (about 80%) for training your model and the remaining percentage (about 20%) to test the accuracy of your model.

In [1]:
import numpy as np
from sklearn.cross_validation import train_test_split

y = np.arange(0,5)
x = np.arange(0,10).reshape(5,2)
C:\Users\nwerner\AppData\Local\Continuum\Anaconda2\lib\site-packages\sklearn\cross_validation.py:41: DeprecationWarning: This module was deprecated in version 0.18 in favor of the model_selection module into which all the refactored classes and functions are moved. Also note that the interface of the new CV iterators are different from that of this module. This module will be removed in 0.20.
  "This module will be removed in 0.20.", DeprecationWarning)
In [2]:
# 60% training data, 40% testing data

x_train, x_test, y_train, y_test = train_test_split(x,y,test_size = 0.40)
print x_train
print x_test
print y_train
print y_test
[[0 1]
 [4 5]
 [8 9]]
[[6 7]
 [2 3]]
[0 2 4]
[3 1]
In [3]:
# 60% training data, 40% testing data
# Random State gives you a random set of train and testing value, but remembers how the data was broken up for validation purposes later

x_train, x_test, y_train, y_test = train_test_split(x,y,test_size = 0.40, random_state = 0)
print x_train
print x_test
print y_train
print y_test
[[2 3]
 [6 7]
 [8 9]]
[[4 5]
 [0 1]]
[1 3 4]
[2 0]

Cross Validation - Run the model on different breaks of the data and average the multiple folds of the model

In [4]:
from sklearn.cross_validation import KFold

x = np.arange(16).reshape(8,2)
y = np.arange(8)
print x
print y
[[ 0  1]
 [ 2  3]
 [ 4  5]
 [ 6  7]
 [ 8  9]
 [10 11]
 [12 13]
 [14 15]]
[0 1 2 3 4 5 6 7]
In [5]:
kf = KFold(len(x),n_folds=4)
print len(kf)
print len(x)
4
8
In [6]:
for train_index, test_index in kf:
    print 'TRAIN:',train_index, 'TEST:',test_index
TRAIN: [2 3 4 5 6 7] TEST: [0 1]
TRAIN: [0 1 4 5 6 7] TEST: [2 3]
TRAIN: [0 1 2 3 6 7] TEST: [4 5]
TRAIN: [0 1 2 3 4 5] TEST: [6 7]

Regression Analysis

Most common Regression Techniques: 1) Multiple Regressions 2) Lasso Regression 3) Ridge Regression

Linear Regression: r^2 = correlation between the 2 variables (value from -1 to 1, low correlation to high correlation) R^2 = how close the data points are to the least squares line (value from 0 to 1, not close to very close)

In [7]:
%matplotlib inline
import seaborn as sns
import pandas as pd
import numpy as np
import matplotlib.pyplot as plt

df = pd.read_csv('heightweight.csv')
df.head(10)
Out[7]:
sex ageYear ageMonth heightIn weightLb
0 f 11.91667 143 56.3 85.0
1 f 12.91667 155 62.3 105.0
2 f 12.75000 153 63.3 108.0
3 f 13.41667 161 59.0 92.0
4 f 15.91667 191 62.5 112.5
5 f 14.25000 171 62.5 112.0
6 f 15.41667 185 59.0 104.0
7 f 11.83333 142 56.5 69.0
8 f 13.33333 160 62.0 94.5
9 f 11.66667 140 53.8 68.5
In [8]:
df.info()
<class 'pandas.core.frame.DataFrame'>
RangeIndex: 237 entries, 0 to 236
Data columns (total 5 columns):
sex         237 non-null object
ageYear     237 non-null float64
ageMonth    237 non-null int64
heightIn    237 non-null float64
weightLb    237 non-null float64
dtypes: float64(3), int64(1), object(1)
memory usage: 9.3+ KB
In [9]:
df.describe()
Out[9]:
ageYear ageMonth heightIn weightLb
count 237.000000 237.000000 237.000000 237.000000
mean 13.702532 164.430380 61.364557 101.308017
std 1.535481 18.425767 3.945402 19.440698
min 11.583330 139.000000 50.500000 50.500000
25% 12.333330 148.000000 58.800000 85.000000
50% 13.583330 163.000000 61.500000 101.000000
75% 14.833330 178.000000 64.300000 112.000000
max 20.833330 250.000000 72.000000 171.500000
In [10]:
df.isnull().sum()
Out[10]:
sex         0
ageYear     0
ageMonth    0
heightIn    0
weightLb    0
dtype: int64
In [11]:
df.sex.nunique()
Out[11]:
2
In [12]:
df.sex.value_counts()
Out[12]:
m    126
f    111
Name: sex, dtype: int64
In [13]:
# Creating Dummy Variables for the Columnn 'Sex' because 'Sex' is an object
In [14]:
df_dummies = pd.get_dummies(df,drop_first=True)
# Only creates dummy variables for 'Object' Class
# drop_first = True, drops the one column of dummy variables because the other couumn is implied
df_dummies.head()
Out[14]:
ageYear ageMonth heightIn weightLb sex_m
0 11.91667 143 56.3 85.0 0
1 12.91667 155 62.3 105.0 0
2 12.75000 153 63.3 108.0 0
3 13.41667 161 59.0 92.0 0
4 15.91667 191 62.5 112.5 0
In [15]:
df_dummies.corr()

# Gives you the correlation between the different variables
Out[15]:
ageYear ageMonth heightIn weightLb sex_m
ageYear 1.000000 1.000000 0.648857 0.634636 0.001275
ageMonth 1.000000 1.000000 0.648857 0.634636 0.001275
heightIn 0.648857 0.648857 1.000000 0.774876 0.199880
weightLb 0.634636 0.634636 0.774876 1.000000 0.117550
sex_m 0.001275 0.001275 0.199880 0.117550 1.000000
In [16]:
plt.hist(df.heightIn,30)
Out[16]:
(array([  1.,   2.,   1.,   2.,   2.,   2.,   6.,   5.,  11.,  12.,  14.,
         10.,  13.,  19.,   7.,  28.,  14.,  16.,  11.,  13.,  12.,   8.,
         12.,   6.,   3.,   2.,   2.,   0.,   2.,   1.]),
 array([ 50.5       ,  51.21666667,  51.93333333,  52.65      ,
         53.36666667,  54.08333333,  54.8       ,  55.51666667,
         56.23333333,  56.95      ,  57.66666667,  58.38333333,
         59.1       ,  59.81666667,  60.53333333,  61.25      ,
         61.96666667,  62.68333333,  63.4       ,  64.11666667,
         64.83333333,  65.55      ,  66.26666667,  66.98333333,
         67.7       ,  68.41666667,  69.13333333,  69.85      ,
         70.56666667,  71.28333333,  72.        ]),
 <a list of 30 Patch objects>)
In [17]:
plt.scatter(df.weightLb,df.heightIn)
Out[17]:
<matplotlib.collections.PathCollection at 0x2195d668>
In [18]:
df[df['weightLb']>171]
Out[18]:
sex ageYear ageMonth heightIn weightLb
130 m 20.83333 250 67.5 171.5
213 m 17.16667 206 69.5 171.5
In [19]:
from scipy import stats

estheight = stats.linregress(df.weightLb,df.heightIn)
estheight
Out[19]:
LinregressResult(slope=0.15725760723145538, intercept=45.433100634484191, rvalue=0.77487610662760176, pvalue=1.0286858314030378e-48, stderr=0.0083683585485207733)
In [20]:
def predict(x):
    return estheight.slope*x + estheight.intercept
In [21]:
# Creating a new column called 'Predicted Height' based off of least squares line

df['Predicted Height'] = predict(df.weightLb)
df['Predicted Height']
df.head()
Out[21]:
sex ageYear ageMonth heightIn weightLb Predicted Height
0 f 11.91667 143 56.3 85.0 58.799997
1 f 12.91667 155 62.3 105.0 61.945149
2 f 12.75000 153 63.3 108.0 62.416922
3 f 13.41667 161 59.0 92.0 59.900800
4 f 15.91667 191 62.5 112.5 63.124581
In [22]:
df['Height Error'] = abs(df['heightIn'] - df['Predicted Height'])
df.head()
Out[22]:
sex ageYear ageMonth heightIn weightLb Predicted Height Height Error
0 f 11.91667 143 56.3 85.0 58.799997 2.499997
1 f 12.91667 155 62.3 105.0 61.945149 0.354851
2 f 12.75000 153 63.3 108.0 62.416922 0.883078
3 f 13.41667 161 59.0 92.0 59.900800 0.900800
4 f 15.91667 191 62.5 112.5 63.124581 0.624581
In [23]:
from sklearn.metrics import mean_squared_error, r2_score
(mean_squared_error(df.heightIn,df['Predicted Height']))**0.5
Out[23]:
2.4886733321477559
In [24]:
r2_score(df.heightIn,df['Predicted Height'])
Out[24]:
0.60043298062235007

Multi-Variable Regression

In [25]:
df = pd.read_excel('cars.xls')
df.head()
Out[25]:
Price Mileage Make Model Trim Type Cylinder Liter Doors Cruise Sound Leather
0 17314.103129 8221 Buick Century Sedan 4D Sedan 6 3.1 4 1 1 1
1 17542.036083 9135 Buick Century Sedan 4D Sedan 6 3.1 4 1 1 0
2 16218.847862 13196 Buick Century Sedan 4D Sedan 6 3.1 4 1 1 0
3 16336.913140 16342 Buick Century Sedan 4D Sedan 6 3.1 4 1 0 0
4 16339.170324 19832 Buick Century Sedan 4D Sedan 6 3.1 4 1 0 1
In [26]:
df.info()
<class 'pandas.core.frame.DataFrame'>
RangeIndex: 804 entries, 0 to 803
Data columns (total 12 columns):
Price       804 non-null float64
Mileage     804 non-null int64
Make        804 non-null object
Model       804 non-null object
Trim        804 non-null object
Type        804 non-null object
Cylinder    804 non-null int64
Liter       804 non-null float64
Doors       804 non-null int64
Cruise      804 non-null int64
Sound       804 non-null int64
Leather     804 non-null int64
dtypes: float64(2), int64(6), object(4)
memory usage: 75.4+ KB
In [27]:
df.nunique()
Out[27]:
Price       798
Mileage     791
Make          6
Model        32
Trim         47
Type          5
Cylinder      3
Liter        16
Doors         2
Cruise        2
Sound         2
Leather       2
dtype: int64
In [28]:
df.describe()
Out[28]:
Price Mileage Cylinder Liter Doors Cruise Sound Leather
count 804.000000 804.000000 804.000000 804.000000 804.000000 804.000000 804.000000 804.000000
mean 21343.143767 19831.934080 5.268657 3.037313 3.527363 0.752488 0.679104 0.723881
std 9884.852801 8196.319707 1.387531 1.105562 0.850169 0.431836 0.467111 0.447355
min 8638.930895 266.000000 4.000000 1.600000 2.000000 0.000000 0.000000 0.000000
25% 14273.073870 14623.500000 4.000000 2.200000 4.000000 1.000000 0.000000 0.000000
50% 18024.995019 20913.500000 6.000000 2.800000 4.000000 1.000000 1.000000 1.000000
75% 26717.316636 25213.000000 6.000000 3.800000 4.000000 1.000000 1.000000 1.000000
max 70755.466717 50387.000000 8.000000 6.000000 4.000000 1.000000 1.000000 1.000000
In [29]:
df.corr()
Out[29]:
Price Mileage Cylinder Liter Doors Cruise Sound Leather
Price 1.000000 -0.143051 0.569086 0.558146 -0.138750 0.430851 -0.124348 0.157197
Mileage -0.143051 1.000000 -0.029461 -0.018641 -0.016944 0.025037 -0.026146 0.001005
Cylinder 0.569086 -0.029461 1.000000 0.957897 0.002206 0.354285 -0.089704 0.075520
Liter 0.558146 -0.018641 0.957897 1.000000 -0.079259 0.377509 -0.065527 0.087332
Doors -0.138750 -0.016944 0.002206 -0.079259 1.000000 -0.047674 -0.062530 -0.061969
Cruise 0.430851 0.025037 0.354285 0.377509 -0.047674 1.000000 -0.091730 -0.070573
Sound -0.124348 -0.026146 -0.089704 -0.065527 -0.062530 -0.091730 1.000000 0.165444
Leather 0.157197 0.001005 0.075520 0.087332 -0.061969 -0.070573 0.165444 1.000000
In [30]:
# Input for model in x-axis
x = df[['Mileage','Cylinder','Liter','Cruise']]

# Predict on the Y-Axis is the price
y = df[['Price']]
In [31]:
print x.head()
y.head()
   Mileage  Cylinder  Liter  Cruise
0     8221         6    3.1       1
1     9135         6    3.1       1
2    13196         6    3.1       1
3    16342         6    3.1       1
4    19832         6    3.1       1
Out[31]:
Price
0 17314.103129
1 17542.036083
2 16218.847862
3 16336.913140
4 16339.170324
In [32]:
import statsmodels.api as sm
import pandas as pd
import matplotlib.pyplot as plt
import seaborn
C:\Users\nwerner\AppData\Local\Continuum\Anaconda2\lib\site-packages\statsmodels\compat\pandas.py:56: FutureWarning: The pandas.core.datetools module is deprecated and will be removed in a future version. Please use the pandas.tseries module instead.
  from pandas.core import datetools
In [33]:
# Adding in a constant for a y-intercept. Will obtain a y-intercept later
x1 = sm.add_constant(x)
x1.head()
Out[33]:
const Mileage Cylinder Liter Cruise
0 1.0 8221 6 3.1 1
1 1.0 9135 6 3.1 1
2 1.0 13196 6 3.1 1
3 1.0 16342 6 3.1 1
4 1.0 19832 6 3.1 1
In [34]:
# Stats Module. Ordinary Least Squares
# Fit 
est =sm.OLS(y,x1)
est_price = est.fit()
est_price.summary()
Out[34]:
OLS Regression Results
Dep. Variable: Price R-squared: 0.403
Model: OLS Adj. R-squared: 0.400
Method: Least Squares F-statistic: 134.6
Date: Sun, 18 Feb 2018 Prob (F-statistic): 6.79e-88
Time: 18:32:24 Log-Likelihood: -8329.0
No. Observations: 804 AIC: 1.667e+04
Df Residuals: 799 BIC: 1.669e+04
Df Model: 4
Covariance Type: nonrobust
coef std err t P>|t| [0.025 0.975]
const 2799.8569 1543.265 1.814 0.070 -229.475 5829.189
Mileage -0.1644 0.033 -4.977 0.000 -0.229 -0.100
Cylinder 3007.8027 679.271 4.428 0.000 1674.436 4341.169
Liter 455.7311 860.596 0.530 0.597 -1233.565 2145.027
Cruise 6076.0488 676.570 8.981 0.000 4747.984 7404.114
Omnibus: 187.995 Durbin-Watson: 0.217
Prob(Omnibus): 0.000 Jarque-Bera (JB): 395.298
Skew: 1.297 Prob(JB): 1.45e-86
Kurtosis: 5.253 Cond. No. 1.38e+05
In [35]:
# Use Built-In Function in Stats Model to give you the
y_pred = est_price.predict(x1)
type(y_pred)
Out[35]:
pandas.core.series.Series
In [36]:
x1['Predicted Price'] = y_pred
x1.head()
Out[36]:
const Mileage Cylinder Liter Cruise Predicted Price
0 1.0 8221 6 3.1 1 26984.050024
1 1.0 9135 6 3.1 1 26833.798929
2 1.0 13196 6 3.1 1 26166.217203
3 1.0 16342 6 3.1 1 25649.050961
4 1.0 19832 6 3.1 1 25075.335072
In [37]:
from sklearn.metrics import mean_squared_error, r2_score
(mean_squared_error(df['Price'],x1['Predicted Price']))**0.5
Out[37]:
7635.5141159257228
In [38]:
r2_score(df['Price'],x1['Predicted Price'])
Out[38]:
0.40258426189243068
In [39]:
x1.drop('Liter',axis=1,inplace=True)
x1.head()
Out[39]:
const Mileage Cylinder Cruise Predicted Price
0 1.0 8221 6 1 26984.050024
1 1.0 9135 6 1 26833.798929
2 1.0 13196 6 1 26166.217203
3 1.0 16342 6 1 25649.050961
4 1.0 19832 6 1 25075.335072
In [40]:
print mean_squared_error(df['Price'],x1['Predicted Price'])**0.5
r2_score(df['Price'],x1['Predicted Price'])
7635.51411593
Out[40]:
0.40258426189243068

SKlearn

In [41]:
from sklearn.cross_validation import train_test_split
X_train, X_test, y_train, y_test = train_test_split(x1,y,train_size=0.8)
In [42]:
X_train.shape, y_train.shape, X_test.shape, y_test.shape
Out[42]:
((643, 5), (643, 1), (161, 5), (161, 1))

Steps: 1) Define the Algorithm 2) Fit the Algorithm 3) Predict from the Algorithm

In [43]:
from sklearn import linear_model

# Linear Regression
reg = linear_model.LinearRegression()
regmodel = reg.fit(X_train,y_train)
In [44]:
y_predtest = regmodel.predict(X_test)
In [45]:
from sklearn.metrics import mean_squared_error, r2_score
In [46]:
mean_squared_error(y_test, y_predtest)**0.5
Out[46]:
7507.4298119835139
In [47]:
r2_score(y_test,y_predtest)
Out[47]:
0.43135697172021248
In [48]:
print regmodel.intercept_
print regmodel.coef_
[ 3698.06614391]
[[  0.00000000e+00  -2.13857816e-01   4.43557098e+03   8.80595925e+03
   -3.68265040e-01]]

Ridge Regression

In [49]:
from sklearn.linear_model import Ridge,Lasso
In [50]:
# Create Model using Ridge Regression
ridgereg = linear_model.Ridge()
ridgereg.fit(X_train,y_train)

# Get Predicted Values using Ridge Regression Model
y_pred_ridge = ridgereg.predict(X_test)
In [51]:
# Test Predicted Values using Ridge Regression Model

print mean_squared_error(y_test,y_pred_ridge)**0.5
r2_score(y_test,y_pred_ridge)
7487.98904709
Out[51]:
0.43429820253318729

Lasso Regression

In [52]:
# Creat Model using Lasso Regression
lassoreg = linear_model.Lasso()
lassoreg.fit(X_train,y_train)

# Get Predicted Values using Lasso Regression Model
y_pred_lasso = lassoreg.predict(X_test)
C:\Users\nwerner\AppData\Local\Continuum\Anaconda2\lib\site-packages\sklearn\linear_model\coordinate_descent.py:491: ConvergenceWarning: Objective did not converge. You might want to increase the number of iterations. Fitting data with very small alpha may cause precision problems.
  ConvergenceWarning)
In [53]:
# Test Predicted Values using Lasso Regression Model

print mean_squared_error(y_test,y_pred_lasso)**0.5
r2_score(y_test,y_pred_lasso)
7501.13081891
Out[53]:
0.43231079371436343

Class Mini Project - Predicting Housing Prices

In [54]:
# Correlation Matrix
# Select Best Variables
# Remove Text Variables

# Shooting for an error of less than $100k
In [55]:
df = pd.read_csv('kc_house_data.csv')
df.head()
Out[55]:
id date price bedrooms bathrooms sqft_living sqft_lot floors waterfront view ... grade sqft_above sqft_basement yr_built yr_renovated zipcode lat long sqft_living15 sqft_lot15
0 7129300520 20141013T000000 221900.0 3 1.00 1180 5650 1.0 0 0 ... 7 1180 0 1955 0 98178 47.5112 -122.257 1340 5650
1 6414100192 20141209T000000 538000.0 3 2.25 2570 7242 2.0 0 0 ... 7 2170 400 1951 1991 98125 47.7210 -122.319 1690 7639
2 5631500400 20150225T000000 180000.0 2 1.00 770 10000 1.0 0 0 ... 6 770 0 1933 0 98028 47.7379 -122.233 2720 8062
3 2487200875 20141209T000000 604000.0 4 3.00 1960 5000 1.0 0 0 ... 7 1050 910 1965 0 98136 47.5208 -122.393 1360 5000
4 1954400510 20150218T000000 510000.0 3 2.00 1680 8080 1.0 0 0 ... 8 1680 0 1987 0 98074 47.6168 -122.045 1800 7503

5 rows × 21 columns

In [56]:
df['age'] = 2017 - df['yr_built']
In [57]:
df['renovated?'] = df['yr_renovated'].apply(lambda i: 1 if i>0 else 0)
In [58]:
df['basement?'] = df['sqft_basement'].apply(lambda i: 1 if i>0 else 0)
In [59]:
df['greaterThan15?'] = df['sqft_living'] - df['sqft_living15']
In [60]:
df['bathrooms'] = df['bathrooms']*1000
In [61]:
x = pd.get_dummies(df,columns=['zipcode'],drop_first=True)

# x = pd.get_dummies(df,columns=['lat'],drop_first=True)
# Will not print when I include 'lat' and 'long' in get_dummies. Too much info?
In [62]:
# Eliminating Outlier Housing Prices

high = np.percentile(x.price,90)
low = np.percentile(x.price,10)

x_no_outs = x[(x.price < high) & (x.price > low)]

x_no_outs.head()
Out[62]:
id date price bedrooms bathrooms sqft_living sqft_lot floors waterfront view ... zipcode_98146 zipcode_98148 zipcode_98155 zipcode_98166 zipcode_98168 zipcode_98177 zipcode_98178 zipcode_98188 zipcode_98198 zipcode_98199
1 6414100192 20141209T000000 538000.0 3 2250.0 2570 7242 2.0 0 0 ... 0 0 0 0 0 0 0 0 0 0
3 2487200875 20141209T000000 604000.0 4 3000.0 1960 5000 1.0 0 0 ... 0 0 0 0 0 0 0 0 0 0
4 1954400510 20150218T000000 510000.0 3 2000.0 1680 8080 1.0 0 0 ... 0 0 0 0 0 0 0 0 0 0
6 1321400060 20140627T000000 257500.0 3 2250.0 1715 6819 2.0 0 0 ... 0 0 0 0 0 0 0 0 0 0
7 2008000270 20150115T000000 291850.0 3 1500.0 1060 9711 1.0 0 0 ... 0 0 0 0 0 0 0 0 1 0

5 rows × 93 columns

In [63]:
x_no_outs.info()
<class 'pandas.core.frame.DataFrame'>
Int64Index: 17280 entries, 1 to 21612
Data columns (total 93 columns):
id                17280 non-null int64
date              17280 non-null object
price             17280 non-null float64
bedrooms          17280 non-null int64
bathrooms         17280 non-null float64
sqft_living       17280 non-null int64
sqft_lot          17280 non-null int64
floors            17280 non-null float64
waterfront        17280 non-null int64
view              17280 non-null int64
condition         17280 non-null int64
grade             17280 non-null int64
sqft_above        17280 non-null int64
sqft_basement     17280 non-null int64
yr_built          17280 non-null int64
yr_renovated      17280 non-null int64
lat               17280 non-null float64
long              17280 non-null float64
sqft_living15     17280 non-null int64
sqft_lot15        17280 non-null int64
age               17280 non-null int64
renovated?        17280 non-null int64
basement?         17280 non-null int64
greaterThan15?    17280 non-null int64
zipcode_98002     17280 non-null uint8
zipcode_98003     17280 non-null uint8
zipcode_98004     17280 non-null uint8
zipcode_98005     17280 non-null uint8
zipcode_98006     17280 non-null uint8
zipcode_98007     17280 non-null uint8
zipcode_98008     17280 non-null uint8
zipcode_98010     17280 non-null uint8
zipcode_98011     17280 non-null uint8
zipcode_98014     17280 non-null uint8
zipcode_98019     17280 non-null uint8
zipcode_98022     17280 non-null uint8
zipcode_98023     17280 non-null uint8
zipcode_98024     17280 non-null uint8
zipcode_98027     17280 non-null uint8
zipcode_98028     17280 non-null uint8
zipcode_98029     17280 non-null uint8
zipcode_98030     17280 non-null uint8
zipcode_98031     17280 non-null uint8
zipcode_98032     17280 non-null uint8
zipcode_98033     17280 non-null uint8
zipcode_98034     17280 non-null uint8
zipcode_98038     17280 non-null uint8
zipcode_98039     17280 non-null uint8
zipcode_98040     17280 non-null uint8
zipcode_98042     17280 non-null uint8
zipcode_98045     17280 non-null uint8
zipcode_98052     17280 non-null uint8
zipcode_98053     17280 non-null uint8
zipcode_98055     17280 non-null uint8
zipcode_98056     17280 non-null uint8
zipcode_98058     17280 non-null uint8
zipcode_98059     17280 non-null uint8
zipcode_98065     17280 non-null uint8
zipcode_98070     17280 non-null uint8
zipcode_98072     17280 non-null uint8
zipcode_98074     17280 non-null uint8
zipcode_98075     17280 non-null uint8
zipcode_98077     17280 non-null uint8
zipcode_98092     17280 non-null uint8
zipcode_98102     17280 non-null uint8
zipcode_98103     17280 non-null uint8
zipcode_98105     17280 non-null uint8
zipcode_98106     17280 non-null uint8
zipcode_98107     17280 non-null uint8
zipcode_98108     17280 non-null uint8
zipcode_98109     17280 non-null uint8
zipcode_98112     17280 non-null uint8
zipcode_98115     17280 non-null uint8
zipcode_98116     17280 non-null uint8
zipcode_98117     17280 non-null uint8
zipcode_98118     17280 non-null uint8
zipcode_98119     17280 non-null uint8
zipcode_98122     17280 non-null uint8
zipcode_98125     17280 non-null uint8
zipcode_98126     17280 non-null uint8
zipcode_98133     17280 non-null uint8
zipcode_98136     17280 non-null uint8
zipcode_98144     17280 non-null uint8
zipcode_98146     17280 non-null uint8
zipcode_98148     17280 non-null uint8
zipcode_98155     17280 non-null uint8
zipcode_98166     17280 non-null uint8
zipcode_98168     17280 non-null uint8
zipcode_98177     17280 non-null uint8
zipcode_98178     17280 non-null uint8
zipcode_98188     17280 non-null uint8
zipcode_98198     17280 non-null uint8
zipcode_98199     17280 non-null uint8
dtypes: float64(5), int64(18), object(1), uint8(69)
memory usage: 4.4+ MB
In [64]:
x_no_outs.corr()
Out[64]:
id price bedrooms bathrooms sqft_living sqft_lot floors waterfront view condition ... zipcode_98146 zipcode_98148 zipcode_98155 zipcode_98166 zipcode_98168 zipcode_98177 zipcode_98178 zipcode_98188 zipcode_98198 zipcode_98199
id 1.000000 0.025003 0.005132 0.030501 0.015257 -0.141358 0.032259 -0.000446 0.019340 -0.039690 ... 0.001460 0.019428 0.004035 -0.020824 -0.037117 -0.023158 -0.014553 0.004211 0.020111 -0.036516
price 0.025003 1.000000 0.218041 0.321041 0.505100 0.085042 0.183024 0.036774 0.172145 0.044692 ... -0.047665 -0.047400 -0.073215 -0.031079 -0.091548 0.029505 -0.070786 -0.060059 -0.075009 0.088184
bedrooms 0.005132 0.218041 1.000000 0.464432 0.572837 0.016306 0.109824 -0.041325 0.008489 0.028000 ... -0.007079 -0.004261 -0.002393 0.019327 -0.000704 -0.005586 0.022182 0.024950 0.004861 -0.048317
bathrooms 0.030501 0.321041 0.464432 1.000000 0.672830 0.049415 0.472426 -0.028300 0.044584 -0.151723 ... -0.039758 -0.004273 -0.064857 -0.026581 -0.040804 -0.027797 -0.012042 0.013796 -0.009957 -0.036033
sqft_living 0.015257 0.505100 0.572837 0.672830 1.000000 0.151776 0.279252 -0.010924 0.117881 -0.078037 ... -0.027206 -0.013488 -0.048314 0.013262 -0.019172 0.003335 0.002903 0.014412 0.001799 -0.041607
sqft_lot -0.141358 0.085042 0.016306 0.049415 0.151776 1.000000 -0.033157 0.015360 0.090070 0.008647 ... -0.015421 -0.006879 -0.017788 -0.003559 -0.003929 -0.014203 -0.015312 -0.007046 -0.007937 -0.028812
floors 0.032259 0.183024 0.109824 0.472426 0.279252 -0.033157 1.000000 -0.016143 -0.037225 -0.300903 ... -0.042592 -0.020051 -0.084405 -0.052245 -0.037037 -0.056613 -0.047729 -0.024656 -0.036357 -0.029076
waterfront -0.000446 0.036774 -0.041325 -0.028300 -0.010924 0.015360 -0.016143 1.000000 0.299867 0.015918 ... 0.026583 -0.002569 -0.008375 0.044280 -0.004422 -0.005915 0.073863 -0.003727 0.084290 -0.006194
view 0.019340 0.172145 0.008489 0.044584 0.117881 0.090070 -0.037225 0.299867 1.000000 0.028564 ... 0.045507 -0.012774 -0.010439 0.067675 -0.017433 0.048496 0.102690 0.008440 0.115757 0.010946
condition -0.039690 0.044692 0.028000 -0.151723 -0.078037 0.008647 -0.300903 0.015918 0.028564 1.000000 ... -0.000580 -0.022754 0.022500 0.036199 -0.014719 0.010520 0.000918 -0.006151 0.009113 0.016368
grade 0.042787 0.526507 0.257400 0.554000 0.640211 0.079411 0.428700 -0.026470 0.082694 -0.200611 ... -0.052570 -0.025302 -0.069663 -0.018610 -0.062231 0.005703 -0.048629 -0.020074 -0.031451 -0.011463
sqft_above 0.020153 0.422028 0.436234 0.595395 0.830403 0.153917 0.502136 -0.018199 0.025344 -0.198297 ... -0.034080 -0.006267 -0.058595 -0.005371 -0.030342 -0.018864 -0.035570 -0.001502 -0.015296 -0.075661
sqft_basement -0.007297 0.171052 0.265339 0.171936 0.347285 0.005781 -0.357868 0.011569 0.163038 0.197582 ... 0.009888 -0.012987 0.014317 0.032181 0.017615 0.037570 0.064934 0.027677 0.028884 0.054743
yr_built 0.025875 -0.010143 0.138653 0.553601 0.341695 0.038631 0.524942 -0.047645 -0.079718 -0.382869 ... -0.042173 -0.005811 -0.056478 -0.051522 -0.035865 -0.046047 -0.040616 -0.001615 -0.008958 -0.068162
yr_renovated -0.020053 0.065906 -0.006490 0.008492 0.008218 0.015188 -0.017623 0.059604 0.051425 -0.059040 ... 0.031913 -0.009300 0.000126 0.038978 -0.001021 0.023975 0.000636 -0.004548 0.009849 0.012810
lat 0.002947 0.368550 -0.101505 -0.146746 -0.141875 -0.132476 -0.056329 -0.056577 -0.075202 0.013081 ... -0.051015 -0.046500 0.211658 -0.094052 -0.048495 0.139597 -0.050346 -0.063099 -0.131219 0.066572
long 0.021436 0.068074 0.147883 0.265490 0.309147 0.225690 0.133000 -0.064348 -0.086554 -0.126502 ... -0.108866 -0.039508 -0.100804 -0.106189 -0.056350 -0.120743 -0.022756 -0.033502 -0.072726 -0.149578
sqft_living15 0.022375 0.460563 0.336654 0.468683 0.700420 0.141574 0.217445 -0.002009 0.141564 -0.131867 ... -0.057549 -0.021051 -0.060647 -0.005693 -0.049157 0.012808 -0.022951 -0.021600 -0.010231 -0.037481
sqft_lot15 -0.151596 0.074105 0.012337 0.049246 0.165413 0.735087 -0.037051 0.034714 0.084813 0.007855 ... -0.017703 -0.006940 -0.016221 -0.000650 -0.006656 -0.013235 -0.017073 -0.007127 -0.010318 -0.033526
age -0.025875 0.010143 -0.138653 -0.553601 -0.341695 -0.038631 -0.524942 0.047645 0.079718 0.382869 ... 0.042173 0.005811 0.056478 0.051522 0.035865 0.046047 0.040616 0.001615 0.008958 0.068162
