Housing Prices Predictions

Housing Prices - Continuous Regression

Project - Housing Prices

Purpose/Goal:

To use the given data to create a regression algorithm that will accurately predict the prices of homes.

In [2]:
# Read in Libraries

import numpy as np
import pandas as pd
import matplotlib.pyplot as plt
%matplotlib inline
from sklearn.cross_validation import train_test_split as tts
from sklearn import linear_model
from sklearn.metrics import mean_squared_error, r2_score
import seaborn as sns
C:\Users\nwerner\AppData\Local\Continuum\Anaconda2\lib\site-packages\sklearn\cross_validation.py:41: DeprecationWarning: This module was deprecated in version 0.18 in favor of the model_selection module into which all the refactored classes and functions are moved. Also note that the interface of the new CV iterators are different from that of this module. This module will be removed in 0.20.
  "This module will be removed in 0.20.", DeprecationWarning)
In [3]:
# Read in Data

dfTrain = pd.read_csv('train.csv') # 1460 entries, 0 to 1459
dfTest = pd.read_csv('test.csv') # 1459 entries, 1460 to 2918
df = dfTrain.append(dfTest)

print len(dfTrain), len(dfTest), len(df)
1460 1459 2919
In [4]:
df.head()
Out[4]:
1stFlrSF 2ndFlrSF 3SsnPorch Alley BedroomAbvGr BldgType BsmtCond BsmtExposure BsmtFinSF1 BsmtFinSF2 ... SaleType ScreenPorch Street TotRmsAbvGrd TotalBsmtSF Utilities WoodDeckSF YearBuilt YearRemodAdd YrSold
0 856 854 0 NaN 3 1Fam TA No 706.0 0.0 ... WD 0 Pave 8 856.0 AllPub 0 2003 2003 2008
1 1262 0 0 NaN 3 1Fam TA Gd 978.0 0.0 ... WD 0 Pave 6 1262.0 AllPub 298 1976 1976 2007
2 920 866 0 NaN 3 1Fam TA Mn 486.0 0.0 ... WD 0 Pave 6 920.0 AllPub 0 2001 2002 2008
3 961 756 0 NaN 3 1Fam Gd No 216.0 0.0 ... WD 0 Pave 7 756.0 AllPub 0 1915 1970 2006
4 1145 1053 0 NaN 4 1Fam TA Av 655.0 0.0 ... WD 0 Pave 9 1145.0 AllPub 192 2000 2000 2008

5 rows × 81 columns

In [5]:
df.tail()
Out[5]:
1stFlrSF 2ndFlrSF 3SsnPorch Alley BedroomAbvGr BldgType BsmtCond BsmtExposure BsmtFinSF1 BsmtFinSF2 ... SaleType ScreenPorch Street TotRmsAbvGrd TotalBsmtSF Utilities WoodDeckSF YearBuilt YearRemodAdd YrSold
1454 546 546 0 NaN 3 Twnhs TA No 0.0 0.0 ... WD 0 Pave 5 546.0 AllPub 0 1970 1970 2006
1455 546 546 0 NaN 3 TwnhsE TA No 252.0 0.0 ... WD 0 Pave 6 546.0 AllPub 0 1970 1970 2006
1456 1224 0 0 NaN 4 1Fam TA No 1224.0 0.0 ... WD 0 Pave 7 1224.0 AllPub 474 1960 1996 2006
1457 970 0 0 NaN 3 1Fam TA Av 337.0 0.0 ... WD 0 Pave 6 912.0 AllPub 80 1992 1992 2006
1458 996 1004 0 NaN 3 1Fam TA Av 758.0 0.0 ... WD 0 Pave 9 996.0 AllPub 190 1993 1994 2006

5 rows × 81 columns

In [6]:
df.describe()
Out[6]:
1stFlrSF 2ndFlrSF 3SsnPorch BedroomAbvGr BsmtFinSF1 BsmtFinSF2 BsmtFullBath BsmtHalfBath BsmtUnfSF EnclosedPorch ... OverallQual PoolArea SalePrice ScreenPorch TotRmsAbvGrd TotalBsmtSF WoodDeckSF YearBuilt YearRemodAdd YrSold
count 2919.000000 2919.000000 2919.000000 2919.000000 2918.000000 2918.000000 2917.000000 2917.000000 2918.000000 2919.000000 ... 2919.000000 2919.000000 1460.000000 2919.000000 2919.000000 2918.000000 2919.000000 2919.000000 2919.000000 2919.000000
mean 1159.581706 336.483727 2.602261 2.860226 441.423235 49.582248 0.429894 0.061364 560.772104 23.098321 ... 6.089072 2.251799 180921.195890 16.062350 6.451524 1051.777587 93.709832 1971.312778 1984.264474 2007.792737
std 392.362079 428.701456 25.188169 0.822693 455.610826 169.205611 0.524736 0.245687 439.543659 64.244246 ... 1.409947 35.663946 79442.502883 56.184365 1.569379 440.766258 126.526589 30.291442 20.894344 1.314964
min 334.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 ... 1.000000 0.000000 34900.000000 0.000000 2.000000 0.000000 0.000000 1872.000000 1950.000000 2006.000000
25% 876.000000 0.000000 0.000000 2.000000 0.000000 0.000000 0.000000 0.000000 220.000000 0.000000 ... 5.000000 0.000000 129975.000000 0.000000 5.000000 793.000000 0.000000 1953.500000 1965.000000 2007.000000
50% 1082.000000 0.000000 0.000000 3.000000 368.500000 0.000000 0.000000 0.000000 467.000000 0.000000 ... 6.000000 0.000000 163000.000000 0.000000 6.000000 989.500000 0.000000 1973.000000 1993.000000 2008.000000
75% 1387.500000 704.000000 0.000000 3.000000 733.000000 0.000000 1.000000 0.000000 805.500000 0.000000 ... 7.000000 0.000000 214000.000000 0.000000 7.000000 1302.000000 168.000000 2001.000000 2004.000000 2009.000000
max 5095.000000 2065.000000 508.000000 8.000000 5644.000000 1526.000000 3.000000 2.000000 2336.000000 1012.000000 ... 10.000000 800.000000 755000.000000 576.000000 15.000000 6110.000000 1424.000000 2010.000000 2010.000000 2010.000000

8 rows × 38 columns

In [7]:
df.corr()
Out[7]:
1stFlrSF 2ndFlrSF 3SsnPorch BedroomAbvGr BsmtFinSF1 BsmtFinSF2 BsmtFullBath BsmtHalfBath BsmtUnfSF EnclosedPorch ... OverallQual PoolArea SalePrice ScreenPorch TotRmsAbvGrd TotalBsmtSF WoodDeckSF YearBuilt YearRemodAdd YrSold
1stFlrSF 1.000000 -0.249823 0.044086 0.108418 0.458092 0.084330 0.261816 0.011074 0.296600 -0.065796 ... 0.479152 0.121900 0.605852 0.098381 0.391782 0.801670 0.227347 0.310814 0.242245 -0.013442
2ndFlrSF -0.249823 1.000000 -0.032458 0.503506 -0.162301 -0.097744 -0.161468 -0.060282 -0.000376 0.054645 ... 0.245596 0.044503 0.319334 0.011070 0.584586 -0.205665 0.089922 0.017588 0.158985 -0.019229
3SsnPorch 0.044086 -0.032458 1.000000 -0.048279 0.050908 -0.023279 0.027378 0.026861 -0.005810 -0.032822 ... 0.018715 -0.006525 0.044584 -0.029546 -0.025764 0.037892 -0.003935 0.015958 0.037433 0.022560
BedroomAbvGr 0.108418 0.503506 -0.048279 1.000000 -0.113547 -0.031223 -0.155200 0.018848 0.183259 0.049940 ... 0.073075 0.036544 0.168213 0.007254 0.669737 0.053393 0.031644 -0.053101 -0.021912 -0.020453
BsmtFinSF1 0.458092 -0.162301 0.050908 -0.113547 1.000000 -0.055045 0.638847 0.078361 -0.477404 -0.099712 ... 0.281810 0.084462 0.386420 0.096823 0.052141 0.536467 0.223492 0.279581 0.152126 0.022556
BsmtFinSF2 0.084330 -0.097744 -0.023279 -0.031223 -0.055045 1.000000 0.162835 0.099485 -0.238241 0.032740 ... -0.042771 0.044524 -0.011378 0.063302 -0.048423 0.089410 0.098399 -0.027595 -0.062153 0.008883
BsmtFullBath 0.261816 -0.161468 0.027378 -0.155200 0.638847 0.162835 1.000000 -0.148832 -0.398678 -0.068393 ... 0.164543 0.043970 0.227122 0.053119 -0.038916 0.325623 0.186107 0.211580 0.134947 0.045255
BsmtHalfBath 0.011074 -0.060282 0.026861 0.018848 0.078361 0.099485 -0.148832 1.000000 -0.107121 -0.009675 ... -0.040732 0.066851 -0.016844 0.042069 -0.049610 0.012396 0.051549 -0.030282 -0.046285 -0.020028
BsmtUnfSF 0.296600 -0.000376 -0.005810 0.183259 -0.477404 -0.238241 -0.398678 -0.107121 1.000000 0.005006 ... 0.275175 -0.032273 0.214479 -0.049158 0.247505 0.412285 -0.039302 0.130473 0.165175 -0.038015
EnclosedPorch -0.065796 0.054645 -0.032822 0.049940 -0.099712 0.032740 -0.068393 -0.009675 0.005006 1.000000 ... -0.139256 0.092534 -0.128578 -0.064377 0.015345 -0.085510 -0.119114 -0.374073 -0.220456 -0.001134
Fireplaces 0.407545 0.169991 0.018852 0.086793 0.293089 0.065625 0.169580 0.039265 0.004814 0.000971 ... 0.390753 0.099123 0.466929 0.169784 0.311260 0.332953 0.227608 0.170680 0.134157 -0.006752
FullBath 0.373077 0.402865 0.015192 0.356125 0.081525 -0.075432 -0.018815 -0.047046 0.273207 -0.118983 ... 0.528483 0.028091 0.560664 -0.015910 0.527337 0.327762 0.181266 0.471169 0.457980 -0.004882
GarageArea 0.492011 0.128570 0.029440 0.073912 0.310449 0.003139 0.184738 -0.021445 0.164409 -0.106417 ... 0.565122 0.053049 0.623431 0.062389 0.328687 0.486067 0.238075 0.480735 0.376765 -0.013451
GarageCars 0.440540 0.182452 0.023383 0.092876 0.255482 -0.014827 0.161709 -0.033462 0.180099 -0.132846 ... 0.600744 0.030424 0.640409 0.043112 0.358053 0.437997 0.240715 0.538074 0.426022 -0.022918
GarageYrBlt 0.260450 0.086094 0.020699 -0.045364 0.194270 -0.068549 0.150492 -0.058379 0.171588 -0.300751 ... 0.571803 -0.014467 0.486362 -0.062320 0.162684 0.348408 0.222584 0.834812 0.652365 -0.004543
GrLivArea 0.562538 0.655085 0.006268 0.517058 0.211669 -0.017872 0.060531 -0.043947 0.233988 0.003274 ... 0.575126 0.135441 0.708624 0.086284 0.808354 0.445276 0.251017 0.242666 0.316972 -0.026919
HalfBath -0.104141 0.611362 -0.023417 0.245318 -0.007311 -0.032448 -0.033468 -0.058438 -0.035803 -0.081978 ... 0.272668 0.001424 0.284108 0.035622 0.345572 -0.055718 0.116701 0.269743 0.211430 0.001587
Id -0.008678 -0.022252 -0.046538 0.003074 -0.016947 0.018251 0.000145 0.010387 -0.014453 0.021609 ... -0.029771 0.014332 -0.021917 0.022208 -0.029368 -0.024924 -0.007056 -0.016581 -0.050438 -0.256050
KitchenAbvGr 0.076071 0.069032 -0.021462 0.241182 -0.086354 -0.037779 -0.017931 -0.064916 0.064987 0.027639 ... -0.159325 -0.013116 -0.135907 -0.056573 0.294569 -0.038959 -0.087399 -0.137614 -0.142431 0.035173
LotArea 0.332460 0.031515 0.015995 0.132801 0.194031 0.084059 0.128349 0.026292 0.021362 0.020974 ... 0.100541 0.093708 0.263843 0.054375 0.213802 0.254138 0.158045 0.024128 0.021612 -0.024234
LotFrontage 0.458247 0.026545 0.028289 0.234892 0.219408 0.047431 0.113245 -0.025629 0.113714 0.011509 ... 0.217645 0.174119 0.351799 0.075858 0.349513 0.354822 0.122070 0.122811 0.091557 -0.007917
LowQualFinSF -0.012704 0.017803 -0.004545 0.070365 -0.066028 -0.004923 -0.047099 -0.013500 0.046913 0.087212 ... -0.048393 0.035177 -0.025606 0.006835 0.102059 -0.023359 -0.015622 -0.144191 -0.060371 -0.002257
MSSubClass -0.248641 0.309309 -0.037529 -0.008796 -0.064311 -0.072530 0.009950 -0.001878 -0.125994 -0.020867 ... 0.033638 -0.003080 -0.084284 -0.049181 0.040509 -0.219965 -0.017654 0.034409 0.043315 -0.015028
MasVnrArea 0.395834 0.121014 0.013612 0.078126 0.303490 -0.015645 0.141593 0.015006 0.090163 -0.111499 ... 0.432947 0.004512 0.477493 0.065209 0.278228 0.397240 0.166200 0.314051 0.196875 -0.018510
MiscVal 0.093062 -0.005299 -0.000788 0.000245 0.093295 -0.005139 -0.004629 0.036902 -0.010492 0.008654 ... 0.005562 0.011921 -0.021190 0.007067 0.060903 0.084002 0.056883 -0.010886 -0.003124 0.008445
MoSold 0.040143 0.014185 0.027391 0.055997 -0.000942 -0.009593 -0.003568 0.023014 0.022607 -0.020976 ... 0.030405 -0.042230 0.046432 0.028535 0.045137 0.017888 0.018120 0.013938 0.017693 -0.153895
OpenPorchSF 0.238502 0.185387 -0.009392 0.086212 0.124163 -0.005876 0.081265 -0.034917 0.119764 -0.059672 ... 0.298084 0.064212 0.315856 0.047777 0.238156 0.245521 0.038457 0.198554 0.242182 -0.037377
OverallCond -0.157418 0.005494 0.043739 -0.008477 -0.050418 0.041501 -0.042133 0.084181 -0.138202 0.071044 ... -0.093847 -0.016876 -0.077856 0.043713 -0.092027 -0.174002 0.020123 -0.368477 0.047654 0.030102
OverallQual 0.479152 0.245596 0.018715 0.073075 0.281810 -0.042771 0.164543 -0.040732 0.275175 -0.139256 ... 1.000000 0.030740 0.790982 0.042910 0.389761 0.549294 0.255317 0.597554 0.571532 -0.019614
PoolArea 0.121900 0.044503 -0.006525 0.036544 0.084462 0.044524 0.043970 0.066851 -0.032273 0.092534 ... 0.030740 1.000000 0.092404 0.026319 0.072061 0.072216 0.094231 0.002304 -0.011407 -0.052816
SalePrice 0.605852 0.319334 0.044584 0.168213 0.386420 -0.011378 0.227122 -0.016844 0.214479 -0.128578 ... 0.790982 0.092404 1.000000 0.111447 0.533723 0.613581 0.324413 0.522897 0.507101 -0.028923
ScreenPorch 0.098381 0.011070 -0.029546 0.007254 0.096823 0.063302 0.053119 0.042069 -0.049158 -0.064377 ... 0.042910 0.026319 0.111447 1.000000 0.032324 0.075363 -0.052134 -0.041046 -0.046878 -0.006634
TotRmsAbvGrd 0.391782 0.584586 -0.025764 0.669737 0.052141 -0.048423 -0.038916 -0.049610 0.247505 0.015345 ... 0.389761 0.072061 0.533723 0.032324 1.000000 0.282126 0.156543 0.114280 0.198250 -0.032354
TotalBsmtSF 0.801670 -0.205665 0.037892 0.053393 0.536467 0.089410 0.325623 0.012396 0.412285 -0.085510 ... 0.549294 0.072216 0.613581 0.075363 0.282126 1.000000 0.229600 0.408515 0.298107 -0.011184
WoodDeckSF 0.227347 0.089922 -0.003935 0.031644 0.223492 0.098399 0.186107 0.051549 -0.039302 -0.119114 ... 0.255317 0.094231 0.324413 -0.052134 0.156543 0.229600 1.000000 0.229426 0.218513 -0.000180
YearBuilt 0.310814 0.017588 0.015958 -0.053101 0.279581 -0.027595 0.211580 -0.030282 0.130473 -0.374073 ... 0.597554 0.002304 0.522897 -0.041046 0.114280 0.408515 0.229426 1.000000 0.612235 -0.012344
YearRemodAdd 0.242245 0.158985 0.037433 -0.021912 0.152126 -0.062153 0.134947 -0.046285 0.165175 -0.220456 ... 0.571532 -0.011407 0.507101 -0.046878 0.198250 0.298107 0.218513 0.612235 1.000000 0.033203
YrSold -0.013442 -0.019229 0.022560 -0.020453 0.022556 0.008883 0.045255 -0.020028 -0.038015 -0.001134 ... -0.019614 -0.052816 -0.028923 -0.006634 -0.032354 -0.011184 -0.000180 -0.012344 0.033203 1.000000

38 rows × 38 columns

In [8]:
corr = df.corr()

fig, ax = plt.subplots(figsize=(15,15))
sns.heatmap(corr, xticklabels = corr.columns.values, yticklabels = corr.columns.values, ax=ax)
Out[8]:
<matplotlib.axes._subplots.AxesSubplot at 0x1fab8c50>
In [9]:
print corr['SalePrice'].sort_values(ascending=False)[:5], '\n'
print corr['SalePrice'].sort_values(ascending=False)[-5:]
SalePrice      1.000000
OverallQual    0.790982
GrLivArea      0.708624
GarageCars     0.640409
GarageArea     0.623431
Name: SalePrice, dtype: float64

YrSold          -0.028923
OverallCond     -0.077856
MSSubClass      -0.084284
EnclosedPorch   -0.128578
KitchenAbvGr    -0.135907
Name: SalePrice, dtype: float64
In [10]:
df.info()
<class 'pandas.core.frame.DataFrame'>
Int64Index: 2919 entries, 0 to 1458
Data columns (total 81 columns):
1stFlrSF         2919 non-null int64
2ndFlrSF         2919 non-null int64
3SsnPorch        2919 non-null int64
Alley            198 non-null object
BedroomAbvGr     2919 non-null int64
BldgType         2919 non-null object
BsmtCond         2837 non-null object
BsmtExposure     2837 non-null object
BsmtFinSF1       2918 non-null float64
BsmtFinSF2       2918 non-null float64
BsmtFinType1     2840 non-null object
BsmtFinType2     2839 non-null object
BsmtFullBath     2917 non-null float64
BsmtHalfBath     2917 non-null float64
BsmtQual         2838 non-null object
BsmtUnfSF        2918 non-null float64
CentralAir       2919 non-null object
Condition1       2919 non-null object
Condition2       2919 non-null object
Electrical       2918 non-null object
EnclosedPorch    2919 non-null int64
ExterCond        2919 non-null object
ExterQual        2919 non-null object
Exterior1st      2918 non-null object
Exterior2nd      2918 non-null object
Fence            571 non-null object
FireplaceQu      1499 non-null object
Fireplaces       2919 non-null int64
Foundation       2919 non-null object
FullBath         2919 non-null int64
Functional       2917 non-null object
GarageArea       2918 non-null float64
GarageCars       2918 non-null float64
GarageCond       2760 non-null object
GarageFinish     2760 non-null object
GarageQual       2760 non-null object
GarageType       2762 non-null object
GarageYrBlt      2760 non-null float64
GrLivArea        2919 non-null int64
HalfBath         2919 non-null int64
Heating          2919 non-null object
HeatingQC        2919 non-null object
HouseStyle       2919 non-null object
Id               2919 non-null int64
KitchenAbvGr     2919 non-null int64
KitchenQual      2918 non-null object
LandContour      2919 non-null object
LandSlope        2919 non-null object
LotArea          2919 non-null int64
LotConfig        2919 non-null object
LotFrontage      2433 non-null float64
LotShape         2919 non-null object
LowQualFinSF     2919 non-null int64
MSSubClass       2919 non-null int64
MSZoning         2915 non-null object
MasVnrArea       2896 non-null float64
MasVnrType       2895 non-null object
MiscFeature      105 non-null object
MiscVal          2919 non-null int64
MoSold           2919 non-null int64
Neighborhood     2919 non-null object
OpenPorchSF      2919 non-null int64
OverallCond      2919 non-null int64
OverallQual      2919 non-null int64
PavedDrive       2919 non-null object
PoolArea         2919 non-null int64
PoolQC           10 non-null object
RoofMatl         2919 non-null object
RoofStyle        2919 non-null object
SaleCondition    2919 non-null object
SalePrice        1460 non-null float64
SaleType         2918 non-null object
ScreenPorch      2919 non-null int64
Street           2919 non-null object
TotRmsAbvGrd     2919 non-null int64
TotalBsmtSF      2918 non-null float64
Utilities        2917 non-null object
WoodDeckSF       2919 non-null int64
YearBuilt        2919 non-null int64
YearRemodAdd     2919 non-null int64
YrSold           2919 non-null int64
dtypes: float64(12), int64(26), object(43)
memory usage: 1.8+ MB
In [11]:
df = df.drop_duplicates()
print len(df) # No Duplicates
2919

Null / Odd Value Hunting

In [12]:
for col in df:
    print col,np.sort(df[col].unique()), '\n'

# MSSubCLass - No 150 Value
# MSZoning - No 'A', 'I', 'RP'
# Alley - Hard Code: nan = 0, Grvl = 1, Pave = 2
# MasVnrArea - fillNan with 0 & convert to INTs
# BsmtQual, BsmtCond, BsmtExposure, BsmtFinType1, BsmtFinSF1, BsmtFinType2, BsmtFinSF2, BsmtUnfSF - guessing 'nan' equals No Basement
# Electrical - has nulls (not sure how to fill them)
# MiscVal -  will have to predict house price and then add on that feature afterwards
1stFlrSF [ 334  372  407 ..., 3820 4692 5095]

2ndFlrSF [   0  110  125  144  167  180  182  185  192  208  213  218  220  224  228
  240  245  252  272  297  299  304  308  312  316  319  320  322  325  328
  330  332  336  341  343  348  349  351  356  358  360  363  368  370  371
  375  376  378  380  384  390  396  400  403  406  408  412  420  423  424
  425  428  430  432  434  436  438  439  441  442  444  445  448  450  453
  454  455  456  457  462  464  465  466  467  468  472  473  475  476  477
  482  486  488  492  493  494  495  496  498  499  500  501  502  504  505
  510  511  512  514  516  517  518  520  521  523  524  525  526  527  528
  530  531  532  533  534  536  537  539  540  541  544  545  546  547  548
  549  550  551  552  554  556  557  558  560  561  563  564  566  567  568
  570  571  573  574  576  580  581  582  583  584  585  586  587  588  589
  590  591  592  594  595  596  600  601  602  604  605  606  608  610  611
  612  614  615  616  620  622  623  624  625  626  628  629  630  631  634
  636  638  639  640  642  644  645  646  648  649  650  651  653  656  658
  659  660  661  662  663  664  665  668  670  671  672  673  674  676  677
  678  679  680  682  683  684  685  686  687  688  689  690  691  694  695
  697  698  700  701  702  703  704  707  708  709  711  712  713  714  715
  716  717  718  720  725  726  727  728  729  730  732  734  735  736  738
  739  741  742  743  744  745  747  748  750  752  753  754  755  756  757
  760  761  762  764  765  766  767  768  769  770  772  775  776  778  779
  780  782  783  784  785  786  787  788  790  792  793  794  795  796  797
  798  800  804  806  807  808  809  810  811  812  813  814  815  816  817
  818  821  823  825  826  827  828  829  830  831  832  833  834  836  838
  839  840  841  842  843  844  845  846  848  850  851  854  855  857  858
  860  861  862  863  864  866  867  868  869  870  871  872  873  874  875
  876  878  880  881  882  883  884  885  886  887  888  890  892  893  895
  896  897  898  899  900  901  902  903  904  908  910  912  913  914  915
  916  917  918  919  920  923  924  925  926  927  928  929  930  932  933
  936  939  940  941  942  943  950  954  955  956  957  959  960  966  967
  971  972  973  975  976  977  978  979  980  981  983  984  985  988  989
  990  992  994  995  998 1000 1001 1004 1005 1007 1008 1012 1015 1017 1020
 1028 1029 1031 1032 1036 1037 1038 1039 1040 1042 1044 1045 1048 1051 1053
 1054 1060 1061 1063 1066 1067 1070 1072 1074 1075 1080 1081 1087 1088 1089
 1092 1093 1096 1097 1098 1099 1100 1101 1103 1104 1106 1111 1112 1114 1116
 1120 1121 1122 1124 1126 1128 1129 1131 1133 1134 1139 1140 1141 1142 1150
 1151 1152 1157 1158 1160 1162 1164 1168 1169 1171 1174 1175 1177 1178 1182
 1185 1189 1194 1196 1198 1200 1203 1208 1209 1215 1216 1218 1221 1230 1232
 1234 1237 1238 1240 1242 1243 1246 1248 1250 1254 1257 1259 1274 1275 1276
 1277 1281 1285 1286 1288 1295 1296 1304 1306 1309 1312 1315 1319 1320 1321
 1323 1325 1330 1332 1335 1336 1340 1342 1345 1347 1349 1357 1358 1360 1362
 1368 1369 1370 1371 1377 1384 1392 1402 1405 1407 1414 1420 1426 1427 1440
 1479 1518 1519 1523 1538 1540 1567 1589 1611 1619 1629 1721 1778 1788 1796
 1818 1836 1862 1872 2065]

3SsnPorch [  0  23  86  96 120 130 140 144 150 153 162 168 174 176 180 182 196 216
 219 224 225 238 245 255 290 304 320 323 360 407 508]

Alley [nan 'Grvl' 'Pave']

BedroomAbvGr [0 1 2 3 4 5 6 8]

BldgType ['1Fam' '2fmCon' 'Duplex' 'Twnhs' 'TwnhsE']

BsmtCond [nan 'Fa' 'Gd' 'Po' 'TA']

BsmtExposure [nan 'Av' 'Gd' 'Mn' 'No']

BsmtFinSF1 [  0.00000000e+00   2.00000000e+00   1.60000000e+01   2.00000000e+01
   2.40000000e+01   2.50000000e+01   2.70000000e+01   2.80000000e+01
   3.20000000e+01   3.30000000e+01   3.50000000e+01   3.60000000e+01
   4.00000000e+01   4.10000000e+01   4.20000000e+01   4.80000000e+01
   4.90000000e+01   5.00000000e+01   5.10000000e+01   5.20000000e+01
   5.30000000e+01   5.40000000e+01   5.50000000e+01   5.60000000e+01
   5.70000000e+01   6.00000000e+01   6.30000000e+01   6.40000000e+01
   6.50000000e+01   6.80000000e+01   7.00000000e+01   7.20000000e+01
   7.30000000e+01   7.50000000e+01   7.60000000e+01   7.70000000e+01
   7.80000000e+01   8.00000000e+01   8.10000000e+01   8.50000000e+01
   8.80000000e+01   9.40000000e+01   9.60000000e+01   1.00000000e+02
   1.04000000e+02   1.08000000e+02   1.10000000e+02   1.11000000e+02
   1.13000000e+02   1.14000000e+02   1.16000000e+02   1.19000000e+02
   1.20000000e+02   1.21000000e+02   1.22000000e+02   1.25000000e+02
   1.26000000e+02   1.28000000e+02   1.29000000e+02   1.30000000e+02
   1.31000000e+02   1.32000000e+02   1.33000000e+02   1.34000000e+02
   1.38000000e+02   1.40000000e+02   1.41000000e+02   1.43000000e+02
   1.44000000e+02   1.48000000e+02   1.49000000e+02   1.50000000e+02
   1.52000000e+02   1.54000000e+02   1.55000000e+02   1.56000000e+02
   1.62000000e+02   1.65000000e+02   1.67000000e+02   1.68000000e+02
   1.69000000e+02   1.70000000e+02   1.72000000e+02   1.73000000e+02
   1.75000000e+02   1.76000000e+02   1.79000000e+02   1.80000000e+02
   1.81000000e+02   1.82000000e+02   1.85000000e+02   1.86000000e+02
   1.87000000e+02   1.88000000e+02   1.89000000e+02   1.90000000e+02
   1.91000000e+02   1.92000000e+02   1.93000000e+02   1.94000000e+02
   1.96000000e+02   1.97000000e+02   1.98000000e+02   2.00000000e+02
   2.01000000e+02   2.03000000e+02   2.04000000e+02   2.05000000e+02
   2.06000000e+02   2.07000000e+02   2.08000000e+02   2.09000000e+02
   2.10000000e+02   2.12000000e+02   2.13000000e+02   2.15000000e+02
   2.16000000e+02   2.18000000e+02   2.19000000e+02   2.20000000e+02
   2.21000000e+02   2.22000000e+02   2.23000000e+02   2.24000000e+02
   2.25000000e+02   2.26000000e+02   2.28000000e+02   2.30000000e+02
   2.31000000e+02   2.34000000e+02   2.36000000e+02   2.38000000e+02
   2.39000000e+02   2.40000000e+02   2.41000000e+02   2.42000000e+02
   2.44000000e+02   2.46000000e+02   2.47000000e+02   2.48000000e+02
   2.49000000e+02   2.50000000e+02   2.51000000e+02   2.52000000e+02
   2.54000000e+02   2.56000000e+02   2.57000000e+02   2.58000000e+02
   2.59000000e+02   2.60000000e+02   2.61000000e+02   2.62000000e+02
   2.63000000e+02   2.64000000e+02   2.66000000e+02   2.67000000e+02
   2.70000000e+02   2.71000000e+02   2.73000000e+02   2.74000000e+02
   2.75000000e+02   2.76000000e+02   2.78000000e+02   2.79000000e+02
   2.80000000e+02   2.81000000e+02   2.82000000e+02   2.83000000e+02
   2.84000000e+02   2.85000000e+02   2.86000000e+02   2.88000000e+02
   2.90000000e+02   2.92000000e+02   2.94000000e+02   2.96000000e+02
   2.97000000e+02   2.98000000e+02   2.99000000e+02   3.00000000e+02
   3.01000000e+02   3.05000000e+02   3.06000000e+02   3.08000000e+02
   3.09000000e+02   3.10000000e+02   3.11000000e+02   3.12000000e+02
   3.14000000e+02   3.15000000e+02   3.16000000e+02   3.17000000e+02
   3.18000000e+02   3.19000000e+02   3.20000000e+02   3.21000000e+02
   3.22000000e+02   3.24000000e+02   3.26000000e+02   3.28000000e+02
   3.29000000e+02   3.30000000e+02   3.31000000e+02   3.32000000e+02
   3.34000000e+02   3.35000000e+02   3.36000000e+02   3.37000000e+02
   3.38000000e+02   3.39000000e+02   3.40000000e+02   3.41000000e+02
   3.42000000e+02   3.43000000e+02   3.44000000e+02   3.46000000e+02
   3.47000000e+02   3.48000000e+02   3.49000000e+02   3.50000000e+02
   3.51000000e+02   3.52000000e+02   3.53000000e+02   3.54000000e+02
   3.55000000e+02   3.56000000e+02   3.58000000e+02   3.60000000e+02
   3.61000000e+02   3.62000000e+02   3.63000000e+02   3.64000000e+02
   3.65000000e+02   3.66000000e+02   3.68000000e+02   3.69000000e+02
   3.70000000e+02   3.71000000e+02   3.72000000e+02   3.73000000e+02
   3.74000000e+02   3.75000000e+02   3.76000000e+02   3.77000000e+02
   3.78000000e+02   3.79000000e+02   3.80000000e+02   3.81000000e+02
   3.82000000e+02   3.83000000e+02   3.84000000e+02   3.85000000e+02
   3.86000000e+02   3.87000000e+02   3.88000000e+02   3.89000000e+02
   3.90000000e+02   3.92000000e+02   3.93000000e+02   3.94000000e+02
   3.97000000e+02   3.98000000e+02   3.99000000e+02   4.00000000e+02
   4.02000000e+02   4.03000000e+02   4.04000000e+02   4.05000000e+02
   4.06000000e+02   4.08000000e+02   4.10000000e+02   4.12000000e+02
   4.14000000e+02   4.15000000e+02   4.16000000e+02   4.17000000e+02
   4.19000000e+02   4.20000000e+02   4.21000000e+02   4.22000000e+02
   4.23000000e+02   4.24000000e+02   4.25000000e+02   4.26000000e+02
   4.27000000e+02   4.28000000e+02   4.29000000e+02   4.30000000e+02
   4.32000000e+02   4.33000000e+02   4.34000000e+02   4.35000000e+02
   4.36000000e+02   4.37000000e+02   4.38000000e+02   4.39000000e+02
   4.40000000e+02   4.41000000e+02   4.42000000e+02   4.43000000e+02
   4.44000000e+02   4.45000000e+02   4.48000000e+02   4.50000000e+02
   4.52000000e+02   4.53000000e+02   4.54000000e+02   4.55000000e+02
   4.56000000e+02   4.57000000e+02   4.58000000e+02   4.59000000e+02
   4.60000000e+02   4.62000000e+02   4.64000000e+02   4.65000000e+02
   4.66000000e+02   4.67000000e+02   4.68000000e+02   4.69000000e+02
   4.71000000e+02   4.72000000e+02   4.74000000e+02   4.75000000e+02
